OLEOMAC TOOLS
Oleo-Mac G 53 TK ALLROAD EXA 4 Lawn Mower
Oleo-Mac G 53 TK ALLROAD EXA 4 Lawn MowerOleo-Mac G 53 TK ALLROAD EXA 4 Lawn Mower
Oleo-Mac G 53 TK ALLROAD EXA 4 Lawn MowerOleo-Mac G48-PK Comfort Plus push lawn mower
Oleo-Mac G48-PK Comfort Plus push lawn mowerOleo-Mac G48-PK Comfort Plus push lawn mower
Oleo-Mac G48-PK Comfort Plus push lawn mowerCable Cutter (ratchet action)
Cable Cutter (ratchet action)For steel wire armoured cables (SWA cable)
tool black lacquered, handles insulated with multi-component grips, VDE-tested
Earth augers MTL 40
Earth augers MTL 40SPECIFICATION
Power | 1.8 HP – 1.3 kW |
Displacement | 37.7 cm³ |
Reduction ratio | 40 : 1 |
Bit diameter | 8-10-15-20 cm |
Weight without bit | 8.0 Kg |
Displacement | 37.7 cm³ |
Self-priming water pumps SA 45 TL
Self-priming water pumps SA 45 TLSPECIFICATION
Power | 3.4 HP – 2.5 kW |
Displacement | 98.2 cm³ |
Max. flow rate/Max. head | 580 L/min/40 m |
Suction Ø/Delivery Ø/Suction head | 2”/50.8 mm/7.5 m |
Pump type | centrifugal |
Fuel tank capacity | 2.70 L |
Total dry weight | 14.2 Kg |
Displacement | 98.2 cm³ |
Self-priming water pumps SA 18
Self-priming water pumps SA 18SPECIFICATION
Power | 1.4 HP – 1.0 kW |
Displacement | 30.5 cm³ |
Max. flow rate/Max. head | 150 L/min/35 m |
Suction Ø/Delivery Ø/Suction head | 1”/25.4 mm/7 m |
Pump type | centrifugal |
Fuel tank capacity | 0.70 L |
Total dry weight | 3.7 Kg |
Displacement | 30.5 cm³ |
High-pressure water pump C 19/20
High-pressure water pump C 19/20SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate | 19 L/min |
Max. pressure | 20 Kg/cm² |
Weight | 10.2 Kg |
Weight | 10.2 Kg |
Displacement | 47.7 cm³ |
Non self-priming water pump SC 33
Non self-priming water pump SC 33SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate/Max. head | 320 L/min/30 m |
Suction Ø/Delivery Ø/Suction head | 1.5”/38.1 mm/7.3 m |
Pump type | centrifugal |
Fuel tank capacity | 1.10 L |
Total dry weight | 6.5 Kg |
Displacement | 47.7 cm³ |
Push-type lawnmowers with steel deck G 53 PHX
Push-type lawnmowers with steel deck G 53 PHXPush-type lawnmowers with steel deck G 53 PHX
Push-type lawnmowers with steel deck G 53 PHXSPECIFICATION
Deck | steel |
Engine make/model | Honda GCV 160 |
Cutting width | 51 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 30.5 Kg |
Weight | 30.5 Kg |
Deck | steel |
Power | 5.5 HP |
Cutting width | 51 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | Honda GCV 160 |
Push-type lawnmowers with steel deck G 44 PB
Push-type lawnmowers with steel deck G 44 PBPush-type lawnmowers with steel deck G 44 PB
Push-type lawnmowers with steel deck G 44 PBSPECIFICATION
Deck | steel |
Engine make/model | B&S Sprint XQ 40 |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 23.6 Kg |
Weight | 23.6 Kg |
Deck | steel |
Power | 4.0 HP |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Push-type lawnmowers with steel deck G 44 P
Push-type lawnmowers with steel deck G 44 PPush-type lawnmowers with steel deck G 44 P
Push-type lawnmowers with steel deck G 44 PSPECIFICATION
Deck | steel |
Engine make/model | B&S Classic XC 35 |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 23.6 Kg |
Weight | 23.6 Kg |
Deck | steel |
Power | 3.5 HP |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | B&S Classic XC 35 |
Weight | 23.6 Kg |
Engine make/model | B&S Classic XC 35 |
Electric lawnmowers with steel deck G 48 TE
Electric lawnmowers with steel deck G 48 TEElectric lawnmowers with steel deck G 48 TE
Electric lawnmowers with steel deck G 48 TESPECIFICATION
Deck | steel |
Power | 1.8 kW |
Cutting width | 46 cm |
Propulsion | self-propelled |
Cutting adjustment | central |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 29.3 Kg |
Weight | 29.3 Kg |
Deck | steel |
Power | 1.8 kW |
Cutting width | 46 cm |
Cutting adjustment | central |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 29.3 Kg |