Product Details
BV 162 BLOWER
SPECIFICATION
Max. air volume | 20 m³/min – 1200 m³/h |
Max air speed | 90 m/sec |
Fuel mixture tank capacity | 2.3 L |
Weight | 9.4 Kg |
Weight | 9.4 Kg |
Max air speed | 90 m/sec |
Weight | 9.4 Kg |
SPECIFICATION
Max. air volume | 20 m³/min – 1200 m³/h |
Max air speed | 90 m/sec |
Fuel mixture tank capacity | 2.3 L |
Weight | 9.4 Kg |
Weight | 9.4 Kg |
Max air speed | 90 m/sec |
Weight | 9.4 Kg |
SPECIFICATION
Deck | steel |
Engine make/model | B&S Classic XC 35 |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 23.6 Kg |
Weight | 23.6 Kg |
Deck | steel |
Power | 3.5 HP |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | B&S Classic XC 35 |
Weight | 23.6 Kg |
Engine make/model | B&S Classic XC 35 |
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate/Max. head | 320 L/min/30 m |
Suction Ø/Delivery Ø/Suction head | 1.5”/38.1 mm/7.3 m |
Pump type | centrifugal |
Fuel tank capacity | 1.10 L |
Total dry weight | 6.5 Kg |
Displacement | 47.7 cm³ |
SPECIFICATION
Power/Displacement | 1.2 HP – 0.9 kW/25.4 cm³ |
Max. air volume | 11.7 m³/min – 700 m³/h |
Max air speed | 74 m/sec |
Collection bag capacity | 36 L |
Weight | 4.3 Kg |
Weight | 4.3 Kg |
Max air speed | 74 m/sec |
Weight | 4.3 Kg |
SPECIFICATION
Power | 3.4 HP – 2.5 kW |
Displacement | 98.2 cm³ |
Max. flow rate/Max. head | 580 L/min/40 m |
Suction Ø/Delivery Ø/Suction head | 2”/50.8 mm/7.5 m |
Pump type | centrifugal |
Fuel tank capacity | 2.70 L |
Total dry weight | 14.2 Kg |
Displacement | 98.2 cm³ |
SPECIFICATION
Power | 1.8 HP – 1.3 kW |
Displacement | 37.7 cm³ |
Reduction ratio | 40 : 1 |
Bit diameter | 8-10-15-20 cm |
Weight without bit | 8.0 Kg |
Displacement | 37.7 cm³ |
SPECIFICATION
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Weight | 10.8 Kg |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
SPECIFICATION
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
Weight | 15.0 Kg |
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
SPECIFICATION
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
Weight | 20.6 Kg |
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate | 19 L/min |
Max. pressure | 20 Kg/cm² |
Weight | 10.2 Kg |
Weight | 10.2 Kg |
Displacement | 47.7 cm³ |
AFFORDABLE SOLUTIONS FOR BETTER LIVING.
COMFORT, QUALITY, SELECTION!
2019 @ HORIZONLINKS COMPANY LIMITED. All Rights Reserved. Developed By LayersHub
Reviews
There are no reviews yet.