Product Details
High-pressure water pump C 19/20
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate | 19 L/min |
Max. pressure | 20 Kg/cm² |
Weight | 10.2 Kg |
Weight | 10.2 Kg |
Displacement | 47.7 cm³ |
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate | 19 L/min |
Max. pressure | 20 Kg/cm² |
Weight | 10.2 Kg |
Weight | 10.2 Kg |
Displacement | 47.7 cm³ |
SPECIFICATION
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Tube diameter | 22 mm |
Grip | single |
Clutch | yes |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Weight | 4.5 Kg |
Tube diameter | 22 mm |
Grip | single |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
SPECIFICATION
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Weight | 10.8 Kg |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
SPECIFICATION
Power | 1.4 HP – 1.0 kW |
Displacement | 30.5 cm³ |
Max. flow rate/Max. head | 150 L/min/35 m |
Suction Ø/Delivery Ø/Suction head | 1”/25.4 mm/7 m |
Pump type | centrifugal |
Fuel tank capacity | 0.70 L |
Total dry weight | 3.7 Kg |
Displacement | 30.5 cm³ |
SPECIFICATION
Power/Displacement | 1.2 HP – 0.9 kW/25.4 cm³ |
Max. air volume | 11.7 m³/min – 700 m³/h |
Max air speed | 74 m/sec |
Collection bag capacity | 36 L |
Weight | 4.3 Kg |
Weight | 4.3 Kg |
Max air speed | 74 m/sec |
Weight | 4.3 Kg |
SPECIFICATION
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
Weight | 11.3 Kg |
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
SPECIFICATION
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
Weight | 20.6 Kg |
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
SPECIFICATION
Power/Voltage/Frequency | 600 W/120-230 V/50-60 Hz |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
Weight | 3.2 Kg |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
SPECIFICATION
Power | 3.4 HP – 2.5 kW |
Displacement | 98.2 cm³ |
Max. flow rate/Max. head | 580 L/min/40 m |
Suction Ø/Delivery Ø/Suction head | 2”/50.8 mm/7.5 m |
Pump type | centrifugal |
Fuel tank capacity | 2.70 L |
Total dry weight | 14.2 Kg |
Displacement | 98.2 cm³ |
SPECIFICATION
Max. air volume | 20 m³/min – 1200 m³/h |
Max air speed | 90 m/sec |
Fuel mixture tank capacity | 2.3 L |
Weight | 9.4 Kg |
Weight | 9.4 Kg |
Max air speed | 90 m/sec |
Weight | 9.4 Kg |
For steel wire armoured cables (SWA cable)
tool black lacquered, handles insulated with multi-component grips, VDE-tested
AFFORDABLE SOLUTIONS FOR BETTER LIVING.
COMFORT, QUALITY, SELECTION!
2019 @ HORIZONLINKS COMPANY LIMITED. All Rights Reserved. Developed By LayersHub
Reviews
There are no reviews yet.