Product Details
Earth augers MTL 40
SPECIFICATION
Power | 1.8 HP – 1.3 kW |
Displacement | 37.7 cm³ |
Reduction ratio | 40 : 1 |
Bit diameter | 8-10-15-20 cm |
Weight without bit | 8.0 Kg |
Displacement | 37.7 cm³ |
SPECIFICATION
Power | 1.8 HP – 1.3 kW |
Displacement | 37.7 cm³ |
Reduction ratio | 40 : 1 |
Bit diameter | 8-10-15-20 cm |
Weight without bit | 8.0 Kg |
Displacement | 37.7 cm³ |
SPECIFICATION
Power | 1.4 HP – 1.0 kW |
Displacement | 30.5 cm³ |
Max. flow rate/Max. head | 150 L/min/35 m |
Suction Ø/Delivery Ø/Suction head | 1”/25.4 mm/7 m |
Pump type | centrifugal |
Fuel tank capacity | 0.70 L |
Total dry weight | 3.7 Kg |
Displacement | 30.5 cm³ |
SPECIFICATION
Deck | steel |
Engine make/model | Honda GCV 160 |
Cutting width | 51 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 30.5 Kg |
Weight | 30.5 Kg |
Deck | steel |
Power | 5.5 HP |
Cutting width | 51 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | Honda GCV 160 |
For steel wire armoured cables (SWA cable)
tool black lacquered, handles insulated with multi-component grips, VDE-tested
SPECIFICATION
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
Weight | 15.0 Kg |
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
SPECIFICATION
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Tube diameter | 22 mm |
Grip | single |
Clutch | yes |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Weight | 4.5 Kg |
Tube diameter | 22 mm |
Grip | single |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate | 19 L/min |
Max. pressure | 20 Kg/cm² |
Weight | 10.2 Kg |
Weight | 10.2 Kg |
Displacement | 47.7 cm³ |
SPECIFICATION
Power/Voltage/Frequency | 600 W/120-230 V/50-60 Hz |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
Weight | 3.2 Kg |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
SPECIFICATION
Max. air volume | 20 m³/min – 1200 m³/h |
Max air speed | 90 m/sec |
Fuel mixture tank capacity | 2.3 L |
Weight | 9.4 Kg |
Weight | 9.4 Kg |
Max air speed | 90 m/sec |
Weight | 9.4 Kg |
SPECIFICATION
Power/Displacement | 1.2 HP – 0.9 kW/25.4 cm³ |
Max. air volume | 11.7 m³/min – 700 m³/h |
Max air speed | 74 m/sec |
Collection bag capacity | 36 L |
Weight | 4.3 Kg |
Weight | 4.3 Kg |
Max air speed | 74 m/sec |
Weight | 4.3 Kg |
AFFORDABLE SOLUTIONS FOR BETTER LIVING.
COMFORT, QUALITY, SELECTION!
2019 @ HORIZONLINKS COMPANY LIMITED. All Rights Reserved. Developed By LayersHub
Reviews
There are no reviews yet.