Product Details
Cable Cutter (ratchet action)
For steel wire armoured cables (SWA cable)
tool black lacquered, handles insulated with multi-component grips, VDE-tested
For steel wire armoured cables (SWA cable)
tool black lacquered, handles insulated with multi-component grips, VDE-tested
SPECIFICATION
Power/Voltage/Frequency | 600 W/120-230 V/50-60 Hz |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
Weight | 3.2 Kg |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
SPECIFICATION
Deck | steel |
Engine make/model | B&S Classic XC 35 |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 23.6 Kg |
Weight | 23.6 Kg |
Deck | steel |
Power | 3.5 HP |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | B&S Classic XC 35 |
Weight | 23.6 Kg |
Engine make/model | B&S Classic XC 35 |
SPECIFICATION
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
Weight | 15.0 Kg |
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
SPECIFICATION
Power | 1.4 HP – 1.0 kW |
Displacement | 30.5 cm³ |
Max. flow rate/Max. head | 150 L/min/35 m |
Suction Ø/Delivery Ø/Suction head | 1”/25.4 mm/7 m |
Pump type | centrifugal |
Fuel tank capacity | 0.70 L |
Total dry weight | 3.7 Kg |
Displacement | 30.5 cm³ |
SPECIFICATION
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
Weight | 11.3 Kg |
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
SPECIFICATION
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
Weight | 20.6 Kg |
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
SPECIFICATION
Deck | steel |
Engine make/model | Honda GCV 160 |
Cutting width | 51 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 30.5 Kg |
Weight | 30.5 Kg |
Deck | steel |
Power | 5.5 HP |
Cutting width | 51 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Engine make/model | Honda GCV 160 |
SPECIFICATION
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Weight | 10.8 Kg |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
SPECIFICATION
Power/Displacement | 1.2 HP – 0.9 kW/25.4 cm³ |
Max. air volume | 11.7 m³/min – 700 m³/h |
Max air speed | 74 m/sec |
Collection bag capacity | 36 L |
Weight | 4.3 Kg |
Weight | 4.3 Kg |
Max air speed | 74 m/sec |
Weight | 4.3 Kg |
SPECIFICATION
Power | 2.0 HP – 1.5 kW |
Displacement | 47.7 cm³ |
Max. flow rate/Max. head | 320 L/min/30 m |
Suction Ø/Delivery Ø/Suction head | 1.5”/38.1 mm/7.3 m |
Pump type | centrifugal |
Fuel tank capacity | 1.10 L |
Total dry weight | 6.5 Kg |
Displacement | 47.7 cm³ |
AFFORDABLE SOLUTIONS FOR BETTER LIVING.
COMFORT, QUALITY, SELECTION!
2019 @ HORIZONLINKS COMPANY LIMITED. All Rights Reserved. Developed By LayersHub
Reviews
There are no reviews yet.