OLEOMAC TOOLS
Electric lawnmowers with steel deck G 44 PE
Electric lawnmowers with steel deck G 44 PEElectric lawnmowers with steel deck G 44 PE
Electric lawnmowers with steel deck G 44 PESPECIFICATION
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
Weight | 20.6 Kg |
Deck | steel |
Power | 1.5 kW |
Cutting width | 41 cm |
Cutting adjustment | independent |
Cutting height | from 28 to 75 mm |
Grass box capacity | 60 L |
Weight | 20.6 Kg |
Electric lawnmowers with plastic deck K 40 P
Electric lawnmowers with plastic deck K 40 PElectric lawnmowers with plastic deck K 40 P
Electric lawnmowers with plastic deck K 40 PSPECIFICATION
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
Weight | 15.0 Kg |
Deck | ABS |
Power | 1.3 kW |
Cutting width | 38 cm |
Cutting adjustment | independent |
Cutting height | 28-44-60 mm |
Grass box capacity | 40 L |
Weight | 15.0 Kg |
Electric lawnmowers with plastic deck K 35
Electric lawnmowers with plastic deck K 35Electric lawnmowers with plastic deck K 35
Electric lawnmowers with plastic deck K 35SPECIFICATION
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Propulsion | push |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
Weight | 11.3 Kg |
Deck | polypropylene |
Power | 0.9 kW |
Cutting width | 33 cm |
Cutting adjustment | independent |
Cutting height | 20-36-52 mm |
Grass box capacity | 25 L |
Weight | 11.3 Kg |
Backpack bruschcutters 446 BP ERGO
Backpack bruschcutters 446 BP ERGOSPECIFICATION
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
Power/Displacement | 2.5 HP – 1.8 kW/45.7 cm³ |
Weight | 10.8 Kg |
Tube diameter | 26 mm |
Grip | single |
Fuel tank capacity | 1.50 L |
Weight | 10.8 Kg |
Petrol trimmerS SPARTA 25 TR
Petrol trimmerS SPARTA 25 TRSPECIFICATION
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Tube diameter | 22 mm |
Grip | single |
Clutch | yes |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
Power/Displacement | 1.0 HP – 0.8 kW/25.4 cm³ |
Weight | 4.5 Kg |
Tube diameter | 22 mm |
Grip | single |
Fuel tank capacity | 0.75 L |
Weight | 4.5 Kg |
Electric trimmers TR 61 E
Electric trimmers TR 61 ESPECIFICATION
Power/Voltage/Frequency | 600 W/120-230 V/50-60 Hz |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
Weight | 3.2 Kg |
Tube diameter | 22 mm |
Grip | single |
Weight | 3.2 Kg |
BV 162 BLOWER
BV 162 BLOWERSPECIFICATION
Max. air volume | 20 m³/min – 1200 m³/h |
Max air speed | 90 m/sec |
Fuel mixture tank capacity | 2.3 L |
Weight | 9.4 Kg |
Weight | 9.4 Kg |
Max air speed | 90 m/sec |
Weight | 9.4 Kg |
BV 126 ERGO BLOWER
BV 126 ERGO BLOWERSPECIFICATION
Power/Displacement | 1.2 HP – 0.9 kW/25.4 cm³ |
Max. air volume | 11.7 m³/min – 700 m³/h |
Max air speed | 74 m/sec |
Collection bag capacity | 36 L |
Weight | 4.3 Kg |
Weight | 4.3 Kg |
Max air speed | 74 m/sec |
Weight | 4.3 Kg |