Product Details
PM45
Peripheral positive displacement pumps with frontal pumps for small household systems and simple industrial applications; characterised by a considerable ratio between performance and required output.PM45
Description
Features | |
Pump body | cast iron, bronze |
Motor bracket | cast iron or bronze |
Impeller | brass |
Mechanical seal | ceramic-graphite |
Motor shaft | stainless steel AISI 416 |
Liquid temperature | 0 – 90 °C |
Operating pressure | max 6 bar, max 8 bar, max9 bar |
Motor | |
2 pole induction motor | 3~ 230/400V-50Hz 1~ 230V-50Hz with thermal protection |
Insulation class | F |
Protection degree | IP44 |
Model | Q max (m3/h) | Hmax (m) | Power P2 (HP) | Download the PDF |
PM45 | 2 | 35 | 0,50 | |
PM45BR | 2 | 35 | 0,50 | |
PM45A | 2 | 35 | 0,50 | |
PM65 | 3 | 49 | 0,70 | |
PM65A | 3 | 49 | 0,70 | |
PM80 | 3 | 61 | 1,00 | |
PM80A | 3 | 61 | 1,00 | |
PM90 | 2 | 79 | 1,00 |
Reviews
There are no reviews yet.